The Global InfoSec / Cybersecurity Salary Index for 2023 💰📊
See below our global salary index in 2023 for roles in the InfoSec / Cybersecurity space based on internal data (survey submissions + jobs with open salaries). Salary data is in USD and recalculated at its average fx rate during the year for salaries entered in other currencies.
The data is processed and updated on a weekly basis so the rankings may change over time during the year. Want to play around with the dataset yourself? You can download the complete salary dataset here.
# | Role | Median Salary in 2023 | n | |
---|---|---|---|---|
1 | Head of Security | $ 245,000 | 11 | Details |
2 | Information Security Officer | $ 202,250 | 48 | Details |
3 | Information Security Program Manager | $ 202,000 | 6 | Details |
4 | Detection Engineer | $ 193,500 | 10 | Details |
5 | Security Operations Engineer | $ 172,100 | 23 | Details |
6 | Security Software Engineer | $ 172,000 | 24 | Details |
7 | Director of Information Security | $ 171,500 | 11 | Details |
8 | Cloud Security Architect | $ 170,000 | 7 | Details |
9 | Security Architect | $ 170,000 | 148 | Details |
10 | Cyber Security Architect | $ 169,000 | 7 | Details |
11 | Penetration Testing Engineer | $ 168,430 | 7 | Details |
12 | Security Engineer | $ 168,000 | 1568 | Details |
13 | Information Security Manager | $ 162,000 | 9 | Details |
14 | Security Compliance Manager | $ 155,100 | 14 | Details |
15 | Vulnerability Management Engineer | $ 155,000 | 6 | Details |
16 | IAM Engineer | $ 153,900 | 27 | Details |
17 | Threat Intelligence Analyst | $ 153,700 | 12 | Details |
18 | Security Researcher | $ 151,500 | 96 | Details |
19 | Software Reverse Engineer | $ 150,000 | 6 | Details |
20 | Malware Reverse Engineer | $ 147,100 | 10 | Details |
21 | GRC Analyst | $ 141,237 | 14 | Details |
22 | Compliance Specialist | $ 140,000 | 32 | Details |
23 | Information Security Specialist | $ 140,000 | 5 | Details |
24 | Professional Services Consultant | $ 138,800 | 44 | Details |
25 | Vulnerability Researcher | $ 138,000 | 5 | Details |
26 | Security Lead | $ 135,750 | 24 | Details |
27 | Head of Information Security | $ 135,000 | 5 | Details |
28 | DevSecOps Engineer | $ 135,000 | 200 | Details |
29 | Information Systems Security Officer | $ 135,000 | 29 | Details |
30 | Compliance Manager | $ 134,500 | 32 | Details |
31 | Privacy Manager | $ 132,500 | 8 | Details |
32 | Information System Security Officer | $ 128,575 | 12 | Details |
33 | Threat Hunter | $ 127,550 | 18 | Details |
34 | Security Consultant | $ 125,000 | 35 | Details |
35 | Cyber Security Manager | $ 121,500 | 8 | Details |
36 | IT Security Manager | $ 118,000 | 9 | Details |
37 | Security Analyst | $ 116,932 | 212 | Details |
38 | Incident Response Analyst | $ 114,500 | 18 | Details |
39 | Security Operations Analyst | $ 113,500 | 6 | Details |
40 | Compliance Analyst | $ 113,387 | 84 | Details |
41 | Technical Consultant | $ 113,100 | 6 | Details |
42 | Information Security Analyst | $ 100,000 | 49 | Details |
43 | Cyber Security Engineer | $ 97,171 | 9 | Details |
44 | Cyber Security Specialist | $ 95,000 | 16 | Details |
45 | SOC Analyst | $ 95,000 | 27 | Details |
46 | Penetration Tester | $ 92,000 | 31 | Details |
47 | Security Specialist | $ 87,448 | 38 | Details |
48 | Cyber Engineer | $ 81,800 | 10 | Details |
49 | Cyber Security Analyst | $ 80,000 | 29 | Details |
50 | Cyber Threat Intelligence Analyst | $ 70,100 | 10 | Details |
51 | Application Security Engineer | $ 50,000 | 5 | Details |
About this project
We collect salary information anonymously from professionals and employers all over the world and make it publicly available for anyone to use, share and play around with.
Our goal is to have open salary data for everyone. So newbies, experienced pros, hiring managers, recruiters and also startup founders or people wanting to switch careers can make better decisions.